171.50Dec 17, 2025 EOD
| HeidelbergCement India Ltd | Industry : (Cement) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500292 | NSE Symbol: | HEIDELBERG | P/E(TTM): | 30.18 |
| ISIN Demat: | INE578A01017 | Div & Yield%: | 4.08 | EPS(TTM): | 5.68 |
| Book Value(₹): | 57.79 | Market Cap(₹Cr.): | 3,884.15 | Face Value(₹): | 10.00 |
| HeidelbergCement India Ltd | ||
|---|---|---|
| Industry : (Cement) | ||
| BSE Code: | 500292 | |
| NSE Symbol: | HEIDELBERG | |
| P/E(TTM): | 30.18 | |
| ISIN Demat: | INE578A01017 | |
| Div & Yield%: | 4.08 | |
| EPS(TTM): | 5.68 | |
| Book Value(₹): | 57.79 | |
| Market Cap(₹Cr.): | 3,884.15 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
171.50Dec 17, 2025 EOD |
171.75Dec 17, 2025 EOD |
| Today's Change(₹) |
0.10 (0.06 %) |
0.62 (0.36 %) |
| Open(₹) |
170.30
|
171.60
|
| Prev Close(₹) |
171.40
|
171.13
|
| Volume |
2197
|
41861
|
| Today's Range(₹) |
172.50 - 170.30
|
172.90 - 170.10
|
| 52-Week Range(₹) |
242.00 - 170.30
|
242.78 - 168.94
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|